Grupper | A |
Sidan senast ändrad 2016-10-02 |
|
A |
|
. |
. |
. |
. |
. |
|
. | ||
Grupper: A_ | Land | Aktiv |
A Camp | Sverige/USA | 1997- |
A
Certain Ratio |
England | 1978- |
A Flock of Seagulls | England | 1980- |
A Perfect Circle | USA | 1999- |
A Piedi Nudi | Italien | x |
A R Kane | England | 1985-1995 |
A-Teens | Sverige | 1998- |
A Tribe Called Quest | USA | 1984-1998 |
. | ||
Grupper: Ab | Land | Aktiv |
AB Logic | Belgien | x |
ABBA | Sverige | 1974-1983 |
ABC | England | 1981- |
A-Bones | – se Hasil Adkins | |
Abcess exil | – se Annica Blennerhed | |
ABKK | Sverige | 1978-1982 |
Above The Law | USA | 1987-2000 |
Abramis Brama | Sverige | 1997- |
Abraxas | Tyskland | x |
Abraxas | Sverige | 1995- |
Absolute Grey | USA | 1983-1990 |
Abwärts | – se Einstürzende Neubauten | |
The Abyssinians | Jamaica | 1969- |
. | ||
Grupper: Ac | Land | Aktiv |
A Camp | Sverige/USA | 1997- |
Accagas |
Sverige | x |
Accept | Tyskland | 1978- |
AC/DC | Australien | 1973- |
Ace | England | x |
Ace of Base | Sverige | 1990- |
A Certain Ratio |
England | 1978- |
Acid Band | – se Thomas Mapfumo | |
Acid Horse | – se Revolting Cocks | |
Acid Junkies | Holland | x |
A.C.T. | Sverige | 1994- |
The Action | England | x |
. | ||
Grupper: Ad | Land | Aktiv |
Adam & The Ants |
England | 1976- |
Add N to (X) | England | x |
Addis Black Widow | Sverige | x |
Adolphson-Falk | Sverige | 1971- |
Adance Patrol | Sverige | 1998- |
The Adventures | England | 1984-1993 |
The Adverts | England | 1977-1980 |
. | ||
Grupper: Ae | Land | Aktiv |
Aerosmith | USA | 1970- |
The Aerovons | USA | 1966-1969 |
. | ||
Grupper: Af – Ag | Land | Aktiv |
The Afghan Whigs | USA | 1986-2001, 2012- |
A Flock of Seagulls | England | 1980- |
Agitation Free | Tyskland | 1967-1974 ; 1998 |
. | ||
Grupper: Ah | Land | Aktiv |
A-HA | Norge | 1983- |
. | ||
Grupper: Ai – Ak | Land | Aktiv |
Ainbusk
Singers |
Sverige | 1983- |
Air | Frankrike | 1995- |
Akvarium | Ryssland | 1972- |
. | ||
Grupper: Al | Land | Aktiv |
Alabama | USA | 1977-2003 |
Alabama 3 | England | 1989- |
The
Alan Parsons Project |
England | 1975- |
The Alarm | Wales | 1981-1992 |
Alice | Italien | x |
Alice Cooper | USA | 1968- |
Alice In Chains | USA | 1987- |
Alien Beat | Sverige | 1979-1983 |
Alien Sex Fiend | England | 1982- |
All About Eve | England | 1985- |
All Saints | England | 1993-2001 |
All Steel Coaches | Sverige | 1984-1990 |
All That Jazz | Sverige | 1982-1990 |
All That Remains | USA | 1998- |
Allman Brothers Band | USA | 1969-1982 |
Alphaville | Tyskland | 1983- |
Altered Images | Skottland | 1978- |
Alternative TV (ATV) | England | 1977- |
. | ||
Grupper: Am | Land | Aktiv |
Amadou & Mariam | Mali | 1974- |
Amazing
Blondel |
England | 1969- |
The Amazing Rhythm Aces | USA | 1974-1981 |
Amazulu | England/Sydafrika | x |
Amen Corner | Wales | 1966-1969 |
America | USA/England | 1969- |
American Music Club | USA | 1984-1991 |
Amon Düül II | Tyskland | 1968- |
Amorphis | Finland | 1992- |
L'Amourder – se Sielun Veljet | Finland |
. | ||
Grupper: An | Land | Aktiv |
An
Emotional Fish |
Irland | 1988- |
Anam | Irland | 1994-2005 |
Anathema | England | 1990- |
Ancient Future | USA | 1978- |
... And You Will Know Us by the Trail of Dead | USA | 1994- |
Anderson Bruford Wakeman Howe – se Yes | ||
The Andrews Sisters | USA | -1953 |
Angel | USA | 1975-1981, 1998- |
Angelic Upstarts | England | 1977-1992 |
The Angels | USA | 1961- |
Angels | Australien | x |
Animal Collective | USA | 2000- |
The Animals | England | 1960- |
Anthrax | USA | 1981- |
Anti Cimex | Sverige | 1981- |
Anticon | USA | 1998- |
Antiloop | Sverige | 1994- |
Anti-Nowhere League | England | 1980-1987 |
Anton Svedbergs Swängjäng | Sverige | x |
Antony and The Johnsons | USA | 1997- |
Anvil | Kanada | 1978- |
Any Trouble | England | x |
. | ||
Grupper: Ap | Land | Aktiv |
Apache | – se Stefan Sundström | |
A Perfect Circle | USA | 1999- |
A Piedi Nudi | Italien | x |
Apocalyptica | Finland | 1993- |
April Wine | Kanada | 1970- |
. | ||
Grupper: Aq | Land | Aktiv |
Aqua | Danmark | 1996- |
Aquarium | Ryssland | 1972- |
. | ||
Grupper: Ar | Land | Aktiv |
Arab Strap | Skottland | 1995-2006 |
Arbete och Fritid |
Sverige | 1969-1981 |
Arcade Fire | Kanada | 2003- |
Archimedes Badkar | Sverige | x |
Argent | England | 1969- |
The Ark | Sverige | 1991- |
A R Kane | England | 1985-1995 |
Arling & Cameron | Holland | 199?- |
The Armoury Show | Skottland/England | 1983- |
Army of Lovers | Sverige | 1987- |
Arrested Development | USA | 1988-1996 |
Ars Nova | Sverige | x |
Art Bears | England | 1978-1981 |
Art Ensemble of Chicago | USA | 1966- |
The Art of Noise | England | 1984- |
Art Zoyd | Frankrike | 1971- |
Artful Dodger | England | 1996-2003 |
The Artwoods | England | 1963-1967 |
Arvingarna | Sverige | 1989- |
. | ||
Grupper: As | Land | Aktiv |
Ash |
Nordirland | 1989- |
Ash Ra Tempel | Tyskland | 1970- |
Ashford & Simson | USA | 1963- |
Asia | England | 1981- |
Asian Dub Foundation | England | 1993- |
The Associates | Skottland | 1976-1991 |
Asta Kask | Sverige | 1980- |
Aston Reymers Rivaler | Sverige | x |
Astral Doors | Sverige | 2002- |
Aswad | England | 1975- |
. | ||
Grupper: At | Land | Aktiv |
At The Gates | Sverige | 1990-1995 |
Atari Teenage Riot | Tyskland | 1992- |
Ataxia | USA | 2004- |
A-Teens | Sverige | 1998- |
Athletic Arabs | Sverige | x |
The Atlantics | Australien | x |
Atomic Kitten | England | 1999- |
Atomic Rooster | England | 1969-1982 |
Atomic Swing | Sverige | 1992-1997 |
A Tribe Called Quest | USA | 1984-1998 |
Attentat | Sverige | 1978- |
The Attractions | – se Elvis Costello |
. | ||
Grupper: Au | Land | Aktiv |
Audioslave | USA | 2001- |
The Au Pairs | England | 1978-1983 |
Autechre | England | 1991- |
Automatic Man | USA | 1976-1978 |
. | ||
Grupper: Av | Land | Aktiv |
The Avalanches | Australien | 1997- |
. | ||
Grupper: Az | Land | Aktiv |
Aztec Camera | Skottland | 1979-1986 |
Azymuth | Brasilien | 1971- |
.